Shake Shack Bacon Cheeseburger® Price, Cal. & Reviews

A made-to-order quarter pound* per patty of 100% Angus beef topped with American cheese, applewood-smoked bacon on a toasted potato bun. (Contains: Milk, Wheat, Soy, Sesame) *Approximate weight per patty is 4oz before cooking
| Item | Price | Calories |
|---|---|---|
| Bacon Cheeseburger (Single) | $8.99 | 500 cals |
| Bacon Cheeseburger (Double) | $11.99 | 760 cals |
| Bacon Cheeseburger (Triple) | $14.99 | 1020 cals |
Nutrition Facts
Bacon Cheese burger (Single)
| Nutrient | Amount |
|---|---|
| Calories | 500 cal |
| Total Fat | 34g |
| Saturated Fat | 16g |
| Trans Fat | 1g |
| Cholesterol | 95mg |
| Sodium | 1170mg |
| Total Carbohydrates | 27g |
| Dietary Fiber | 1g |
| Sugars | 5g |
| Protein | 27g |
(Note: Nutritional values increase for Double and Triple versions.)
Customization
Change your Bun Style
| Item | Price | Calories |
|---|---|---|
| Lettuce Wrap (Remove Bun) | 0 | -180 cals |
| Gluten Free Bun | $0.99 | 70 cals |
Add something else
| Item | Price | Calories |
|---|---|---|
| Pickles | 0 | 5cals |
| Lettuce | 0 | 1 cals |
| Gluten Free Bun | +$0.99 | -40 cals |
| Sub Veggie Patty | $0.99 | 0 cals |
| Tomato | 0 | 5cals |
| Sliced Onions | 0 | 5 Cals |
| Crispy Onions | +$1.29 | 0 cals |
| Avocado | +$1.99 | 60 cals |
| Shacksauce | 0 | 0 cals |
Any other requests?
| Well Done | 0 Cal. |
| Add Side of Shack Sauce | 0 Cal. |
Allergen Information
| Ingredient | Contains |
|---|---|
| Potato Bun | Milk, Wheat, Soy, Sesame, Gluten |
| Angus Beef Patty | — |
| American Cheese | Milk |
| Avocado | — |
| Applewood-Smoked Bacon | — |
Availability in USA
The Shake Shack Bacon Cheeseburger in the USA is a permanent menu item and is available all year round at most Shake Shack locations.
Is It Vegetarian?
No, the Shake Shack Bacon Cheeseburger (USA menu) is not vegetarian.
What to Eat with a Shake Shack Bacon Cheeseburger (Best Combos)
| Menu Item | Price | Calories |
|---|---|---|
| Crinkle-Cut Fries | $ 4.49 | 470 Cal. |
| Cheese Fries | $ 5.99 | 710 Cal. |
| Shack made Lemonade | $3.79 | 160 Cal |
| Black & White Shake | $5.29 | 760 cal |
| Chicken Bites (6 pc) | $5.89 | 300 cal |
| Vanilla Custard Cup | $4.29 | 210 Cal |
| Shack Hot Dog | $4.59 | 410 cal |
| Fifty/Fifty Drink | $3.49 | 120 cal |
| Veggie Shack™ | $9.49 | 630 cal |
FAQs
REVIEWS
The Bacon Cheese Burger was simple but really satisfying. The beef was juicy, the cheese melted perfectly, and the crispy bacon added a nice crunch. It’s not overloaded with toppings, which actually makes it better in my opinion.
—Michael Thompson
I liked how balanced this burger was. The bacon had a nice smoky flavor, and the cheese made everything creamy without feeling too heavy. It’s a classic combo, but Shake Shack does it really well.
—Olivia Bennett
This burger didn’t try to do too much, and that’s what I appreciated. Good quality beef, crispy bacon, and soft bun—everything tasted fresh. It’s a bit on the pricier side, but the taste and quality are definitely there.
— Ryan Cooper
