Shake SHACK Avocado Bacon Burger Price, Cal. & Reviews

A made-to-order quarter pound* per patty of 100% Angus beef with American cheese, topped with hand-sliced avocado, applewood-smoked bacon, and Shack Sauce on a toasted potato bun (Contains: Milk, Egg, Wheat, Soy, Sesame) *Approximate weight per patty is 4oz before cooking
| Item | Price | Calories |
|---|---|---|
| Avocado Bacon Burger (Single) | $10.49 | 610 cals |
| Avocado Bacon Burger (Double) | $15.99 | 1130 cals |
| Avocado Bacon Burger (Triple) | $12.99 | 870 cals |
Nutrition Facts
Avocado Bacon Burger (Single)
| Nutrient | Amount |
|---|---|
| Calories | 610 cal |
| Total Fat | 42g |
| Saturated Fat | 16g |
| Trans Fat | 1g |
| Cholesterol | 105mg |
| Sodium | 1220mg |
| Total Carbohydrates | 28g |
| Dietary Fiber | 3g |
| Sugars | 5g |
| Protein | 31g |
(Note: Nutritional values increase for Double and Triple versions.)
Customization
Change your Bun Style
| Item | Price | Calories |
|---|---|---|
| Lettuce Wrap (Remove Bun) | 0 | -180 cals |
| Gluten Free Bun | $0.99 | 70 cals |
Currently included
| Item | Calories |
|---|---|
| Cheese | 70 Cal. |
| Avocado | 0 |
| Bacon | 70 Cal. |
| Shack Sauce | 60Cal. |
Add something else
| Item | Price | Calories |
|---|---|---|
| Pickles | 0 | 5cals |
| Lettuce | 0 | 0 cals |
| Cherry Peppers | +$0.50 | 10 cals |
| Sub Veggie Patty | $0.99 | 0 cals |
| Tomato | 0 | 5cals |
| Sliced Onions | 0 | 5 Cals |
| Crispy Onions | +$1.29 | 0 cals |
Any other requests?
| Well Done | 0 Cal. |
| Add Side of Shack Sauce | 0 Cal. |
Allergen Information
| Ingredient | Contains |
|---|---|
| Potato Bun | Milk, Wheat, Sesame, Gluten |
| Angus Beef Patty | — |
| American Cheese | Milk |
| Avocado | — |
| Shack Sauce | Egg, Soy |
Availability in USA
This burger is not always on the permanent menu.
It is often a seasonal or limited-time item in many Shake Shack locations across the USA.
Is It Vegetarian?
❌ No, it is not vegetarian because it has beef and bacon.
✔ You can make it vegetarian by removing bacon and using a veggie patty.
What to Eat with a Shake Shack Avocado Bacon Burger (Best Combos)
| Menu Item | Price | Calories |
|---|---|---|
| Crinkle-Cut Fries | $ 4.49 | 470 Cal. |
| Cheese Fries | $ 5.99 | 710 Cal. |
| Shack made Lemonade | $3.79 | 160 Cal |
| Black & White Shake | $5.29 | 760 cal |
| Chicken Bites (6 pc) | $5.89 | 300 cal |
| Vanilla Custard Cup | $4.29 | 210 Cal |
| Shack Hot Dog | $4.59 | 410 cal |
| Fifty/Fifty Drink | $3.49 | 120 cal |
| Veggie Shack™ | $9.49 | 630 cal |
FAQs
REVIEWS
I tried the Avocado Bacon Burger and it was honestly really good. The avocado was fresh and creamy, and the bacon added a nice crispy, smoky flavor. Everything just worked together really well.
— Chris.
This burger felt a bit more premium than a regular one. The avocado made it smooth, while the bacon gave it that extra crunch. Super satisfying overall.
—Jessica.
Loved the combination in this burger. The bacon was crispy, the avocado was fresh, and the flavors didn’t feel too heavy. I’d definitely order it again.
— Ashley
